| # | Year | Number of Days |
Piano /Organ |
Vocal | Choral | Violin /Strings |
Bands and Instrumental |
Musical Theatre |
Total Entries |
|||||||
| 73 | 2011 | 15 | 286 | 361 | 29 | 113 | 188 | 101 | 1,078 | |||||||
| 72 | 2010 | 15 | 325 | 422 | 24 | 107 | 186 | 92 | 1,156 | |||||||
| 71 | 2009 | 15 | 358 | 441 | 26 | 73 | 203 | 111 | 1,212 | |||||||
| 70 | 2008 | 15 | 380 | 450 | 22 | 133 | 208 | 91 | 1,284 | |||||||
| 69 | 2007 | 15 | 411 | 464 | 28 | 130 | 193 | 85 | 1,311 | |||||||
| 68 | 2006 | 15 | 366 | 396 | 28 | 123 | 159 | 72 | 1,144 | |||||||
| 67 | 2005 | 15 | 414 | 377 | 27 | 110 | 172 | 69 | 1,169 | |||||||
| 66 | 2004 | 15 | 428 | 488 | 27 | 97 | 152 | 86 | 1,278 | |||||||
| 65 | 2003 | 15 | 490 | 448 | 36 | 80 | 165 | 94 | 1,313 | |||||||
| 64 | 2002 | 15 | 503 | 445 | 42 | 65 | 141 | 105 | 1,301 | |||||||
| 63 | 2001 | 15 | 559 | 501 | 23 | 55 | 211 | 102 | 1,451 | |||||||
| 62 | 2000 | 15 | 541 | 508 | 30 | 37 | 200 | 99 | 1,415 | |||||||
| 61 | 1999 | 13 | 442 | 601 | 28 | 26 | 199 | 97 | 1,393 | |||||||
| 60 | 1998 | 13 | 630 | 426 | 19 | 36 | 170 | 73 | 1,354 | |||||||
| 59 | 1997 | 9 | 555 | 397 | 24 | 40 | 144 | 56 | 1,216 | |||||||
| 58 | 1996 | 9 | 660 | 399 | 24 | 35 | 159 | 77 | 1,354 | |||||||
| 57 | 1995 | 9 | 513 | 401 | 14 | 38 | 98 | 72 | 1,136 | |||||||
| 56 | 1994 | 10 | 502 | 437 | 16 | 44 | 108 | 68 | 1,175 | |||||||
| 55 | 1993 | 9 | 499 | 409 | 16 | 55 | 142 | 56 | 1,177 | |||||||
| 54 | 1992 | 8 | 531 | 329 | 15 | 53 | 174 | 55 | 1,157 | |||||||
| 53 | 1991 | 7 | 527 | 252 | 23 | 34 | 102 | 32 | 970 | |||||||
| 52 | 1990 | 8 | 552 | 263 | 22 | 46 | 241 | 28 | 1,152 | |||||||
| 51 | 1989 | 7 | 633 | 281 | 20 | 58 | 106 | 33 | 1,131 | |||||||
| # | Year | Number of Days |
Piano /Organ |
Vocal | Choral | Violin /Strings |
Bands
and Instrumental |
Musical Theatre |
Total Entries |
|||||||
| 50 | 1988 | 5 | 654 | 295 | 21 | 34 | 81 | 26 | 1,111 | |||||||
| 49 | 1987 | 5 | 658 | 267 | 19 | 19 | 105 | 15 | 1,083 | |||||||
| 48 | 1986 | 5 | 550 | 235 | 16 | 20 | 74 | 16 | 911 | |||||||
| 47 | 1985 | 5 | 607 | 216 | 15 | 16 | 78 | 6 | 938 | |||||||
| 46 | 1984 | 5 | 550 | 264 | 15 | 10 | 87 | 926 | ||||||||
| 45 | 1983 | 5 | 494 | 250 | 10 | 11 | 53 | 818 | ||||||||
| 44 | 1982 | 5 | 403 | 170 | 17 | 3 | 72 | 665 | ||||||||
| 43 | 1981 | 5 | 369 | 231 | 19 | 13 | 54 | 686 | ||||||||
| 42 | 1980 | 5 | 318 | 147 | 15 | 14 | 57 | 551 | ||||||||
| 41 | 1979 | 5 | 298 | 223 | 46 | 9 | 32 | 608 | ||||||||
| 40 | 1978 | 5 | 257 | 198 | 38 | 10 | 38 | 541 | ||||||||
| 39 | 1977 | 5 | 245 | 226 | 46 | 7 | 30 | 554 | ||||||||
| 38 | 1976 | 5 | 225 | 239 | 18 | 9 | 22 | 513 | ||||||||
| 37 | 1975 | 5 | 195 | 164 | 36 | 3 | 19 | 417 | ||||||||
| 36 | 1974 | 5 | 177 | 181 | 67 | 8 | 19 | 452 | ||||||||
| 35 | 1973 | 4 | 179 | 185 | 35 | 12 | 5 | 416 | ||||||||
| 34 | 1972 | 4 | 173 | 181 | 23 | 12 | 5 | 394 | ||||||||
| 33 | 1971 | 5 | 231 | 212 | 38 | 15 | 6 | 502 | ||||||||
| 32 | 1970 | 5 | 225 | 242 | 51 | 15 | 7 | 540 | ||||||||
| 31 | 1969 | 6 | 235 | 231 | 67 | 30 | 25 | 588 | ||||||||
| 30 | 1968 | 6 | 284 | 266 | 94 | 36 | 41 | 721 | ||||||||
| 29 | 1967 | 6 | 274 | 293 | 83 | 46 | 38 | 734 | ||||||||
| 28 | 1966 | 6 | 315 | 328 | 85 | 46 | 38 | 812 | ||||||||
| 27 | 1965 | 6 | 360 | 307 | 102 | 39 | 24 | 832 | ||||||||
| 26 | 1964 | 6 | 384 | 251 | 87 | 51 | 36 | 809 | ||||||||
| # | Year | Number of Days |
Piano /Organ |
Vocal | Choral | Violin /Strings |
Bands
and Instrumental |
Musical Theatre |
Total Entries |
|||||||
| 25 | 1963 | 6 | 417 | 256 | 97 | 40 | 40 | 850 | ||||||||
| 24 | 1962 | 6 | 392 | 251 | 97 | 42 | 30 | 812 | ||||||||
| 23 | 1961 | 6 | 354 | 224 | 86 | 40 | 19 | 723 | ||||||||
| 22 | 1960 | 6 | 414 | 219 | 90 | 61 | 12 | 796 | ||||||||
| 21 | 1959 | 6 | 430 | 211 | 87 | 58 | 12 | 798 | ||||||||
| 20 | 1958 | 6 | 454 | 233 | 76 | 19 | 14 | 796 | ||||||||
| 19 | 1957 | 5 | 391 | 201 | 78 | 40 | 10 | 720 | ||||||||
| 18 | 1956 | 6 | 440 | 157 | 77 | 32 | 12 | 718 | ||||||||
| 17 | 1955 | 7 | 448 | 188 | 96 | 22 | 15 | 769 | ||||||||
| 16 | 1954 | 6 | 424 | 144 | 115 | 20 | 19 | 722 | ||||||||
| 15 | 1953 | 5 | 310 | 136 | 79 | 25 | 18 | 568 | ||||||||
| 14 | 1952 | 4 | 313 | 147 | 92 | 14 | 17 | 583 | ||||||||
| 13 | 1951 | 4 | 277 | 120 | 92 | 33 | 12 | 534 | ||||||||
| 12 | 1950 | 5 | 181 | 123 | 58 | 18 | 14 | 394 | ||||||||
| 11 | 1949 | 6 | 195 | 113 | 66 | 24 | 8 | 406 | ||||||||
| 10 | 1948 | 5 | 187 | 119 | 71 | 31 | 6 | 414 | ||||||||
| 9 | 1947 | 5 | 152 | 93 | 52 | 31 | 7 | 335 | ||||||||
| 8 | 1946 | 4 | 165 | 122 | 41 | 33 | 8 | 369 | ||||||||
| 7 | 1945 | 5 | 182 | 86 | 39 | 33 | 3 | 343 | ||||||||
| 6 | 1944 | 5 | 136 | 96 | 19 | 47 | 2 | 300 | ||||||||
| 5 | 1943 | 4 | 111 | 68 | 21 | 49 | 3 | 252 | ||||||||
| 4 | 1942 | 3 | 120 | 77 | 35 | 34 | 2 | 268 | ||||||||
| 3 | 1941 | 4 | 51 | 78 | 31 | 45 | 1 | 206 | ||||||||
| 2 | 1940 | 3 | 43 | 51 | 25 | 24 | 1 | 144 | ||||||||
| 1 | 1939 | 3 | 25 | 24 | 10 | 43 | 2 | 104 | ||||||||
| # | Year | Number of Days |
Piano /Organ |
Vocal | Choral | Violin /Strings |
Bands
and Instrumental |
Musical Theatre |
Total Entries |
|||||||